RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Basic Math [Number and operations [for high school teachers]] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series171.html# |
2 | Basic Math to Calculus | Math TV | Lecture | http://www.mathtv.com/ |
3 | Basic Math to College Algebra | Steve Toner | Lecture | http://mathvideos.net |
4 | Basic Math to College Algebra | YourTeacher [Commercial] | Lecture | http://www.yourteacher.com/# |
5 | Multi-Subject [Math Topics] | Mathcasts | Compilation Whiteboard |
http://math247.pbwiki.com/Mathcasts+By+Course |
6 | Multi-Subject [Math Topics] | PatrickJMT | Compilation Whiteboard |
http://patrickjmt.com/ |
7 | Algebra [In Simplest Terms] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series66.html" target="_blank |
8 | Algebra | Baruch College | Lecture | http://wps.pearsoncustom.com/pcp_Baruch_College_BEI |
9 | Algebra [Beginning to Intermediate] | Chycho | Lecture | http://chycho.notlong.com |
10 | Pre-Calculus | North Carolina State University | Lecture | http://courses.ncsu.edu/ma107/common/media/MA107Lectures.html |
11 | Pre-Calculus | Tallahassee Community College | Lecture | http://bit.ly/gV2hL1 |
12 | Geometry [Learning Math] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series167.html |
13 | Pre-Calculus [Elementary Calculus with Trigonometry] | Virginia Polytechnic Institute and State University | Lecture | http://www.emporium.vt.edu/math1015/qtvideos.html |
14 | Calculus I [Book with Problem Sets] | Pearson Publishing | Lecture | http://www.tutor-homework.com/Math_Help/Calculus.html |
15 | Calculus I [Single Variable] | University of Houston | Lecture | http://www.math.armstrong.edu/faculty/hollis/calcvideos/ |
16 | Calculus I | Princeton University | Lecture | http://press.princeton.edu/video/banner/ |
17 | Calculus I [Key Concepts] | University of Houston | Whiteboard | http://online.math.uh.edu/Math1431/ |
18 | Calculus II | University of Houston | Lecture | http://online.math.uh.edu/HoustonACT/videocalculus/index.html http://online.math.uh.edu/Math1432/Practice/Practice.html (practice/answers) |
19 | Calculus III | North Carolina State University | Lecture | http://courses.ncsu.edu/ma242/common/media/OutlineOfLectures.html/a> |
20 | Applied Differential Equations | North Carolina State University | Lecture | http://www.math.ncsu.edu/mmc/ma341lectures.php |
21 | Mathematics [Finance] | North Carolina State University | Lecture | http://courses.ncsu.edu/ma105/common/media/MA105Lectures.html |
22 | Linear Algebra | Virginia Polytechnic Institute and State University | Lecture | http://www.emporium.vt.edu/math1114/ |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Chemistry [The World of] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series61.html |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Physics | University of North Carolina | Lecture | http://russherman.com/videos.htm |
2 | Physics [The Mechanical Universe and beyond [Online here & available to borrow-search Tutortrac]] | Annenberg Foundation | Lecture/Multimedia | http://www.learner.org/resources/series42.html# |
3 | Physics | Messiah College | Demonstration | http://home.messiah.edu/~barrett/mpg/mpg.html |
4 | Physics | University of Minnesota | Demonstration | http://groups.physics.umn.edu/demo/ |
5 | Physics | Berkeley College | Demonstration | http://www.mip.berkeley.edu/physics/interest.html |
6 | Physics [Companion to Physics matters: An Intro to Conceptual Physics [Wiley]] | Wiley Publishers | Demonstration | http://wiley.notlong.com |
7 | Physics | Berkely College | Demonstration | http://www.myphysicslab.com/index.html |
8 | College Physics Demos | Wolfram Demo Project | Demonstration | http://demonstrations.wolfram.com/topic.html?topic=College%20Physics |
9 | Physics [Feynman Lectures] | Project Tuva | Lecture | http://tiny.cc/p2etv [IE only] |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Statistics [Against all Odds: Inside Statistics [Online here & available to borrow-search Tutortrac]] | Annenberg Foundation | Lecture/Multimedia | http://www.learner.org/resources/series65.html |
2 | Statistics | University of Houston | Lecture | http://online.math.uh.edu/Math2311/index.htm |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Statistics [Against all Odds: Inside Statistics [Online here & available to borrow-search Tutortrac]] | Annenberg Foundation | Lecture/Multimedia | http://www.learner.org/resources/series65.html |
2 | Statistics | University of Houston | Lecture | http://online.math.uh.edu/Math2311/index.htm |
3 | Mathematics [Finite|Business|Applied] | University of Houston | Lecture | http://online.math.uh.edu/Math1313/ |
4 | Mathematics [Finance] | North Carolina State University | Lecture | http://courses.ncsu.edu/ma105/common/media/MA105Lectures.html |
5 | Calculus [Business] | University of Houston | Lecture | http://online.math.uh.edu/Math1314/ |
6 | Basic Accounting | Youtube [bigbeancounter] | Lecture | http://www.youtube.com/user/bigbeancounter#g/u |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Programming | The Java Tutorials | Tutorials | http://docs.oracle.com/javase/tutorial/ |
2 | Programming | Java™ Platform Standard Ed. 7 | Tutorials | http://docs.oracle.com/javase/7/docs/api/ |
3 | Programming | StackOverflow | Question&Answer | http://stackoverflow.com/ |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Medical | Dr. Najeeb Lectures | Tutorials | https://www.youtube.com/user/DoctorNajeeb |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Multi-Subject | Massachussetts Institute of Technology | Compilation | http://ocw.mit.edu/OcwWeb/web/courses/av/index.htm#Mathematics |
2 | Multi-Subject | Cosmo Learning | Compilation | http://www.cosmolearning.com/education/subjects/ |
3 | Multi-Subject | Khan Academy | Compilation | http://khanacademy.org/ |
4 | Multi-Subject | Thinkwell [Commercial] | Compilation | http://www.thinkwell.com/ |
5 | Multi-Subject | MathTutorDVD [Commercial] | Compilation | http://www.mathtutordvd.com/products/item7.cfm |
6 | Multi-Subject | freelance-teacher | Compilation | http://www.freelance-teacher.com/videos.htm |
7 | Multi-Subject | Udemy [Commercial/Some Free] | Compilation | https://www.udemy.com/ |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Basic Math [Number and operations [for high school teachers]] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series171.html# |
2 | Basic Math to College Algebra | Math TV | Lecture | http://www.mathtv.com/ |
3 | Basic Math to College Algebra | Steve Toner | Lecture | http://mathvideos.net |
4 | Basic Math to College Algebra | YourTeacher [Commercial] | Lecture | http://www.yourteacher.com/# |
5 | Multi-Subject [Math Topics] | Mathcasts | Compilation Whiteboard |
http://math247.pbwiki.com/Mathcasts+By+Course |
6 | Multi-Subject [Math Topics] | PatrickJMT | Compilation Whiteboard |
http://patrickjmt.com/ |
7 | Algebra [In Simplest Terms] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series66.html"target="_blank |
8 | Algebra | Baruch College | Lecture | http://wps.pearsoncustom.com/pcp_Baruch_College_BEI |
9 | Algebra [Beginning to Intermediate] | Chycho | Lecture | http://chycho.notlong.com |
10 | Pre-Calculus | North Carolina State University | Lecture | http://courses.ncsu.edu/ma107/common/media/MA107Lectures.html |
11 | Pre-Calculus | Tallahassee Community College | Lecture | http://bit.ly/gV2hL1 |
12 | Geometry [Learning Math] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series167.html |
13 | Pre-Calculus [Elementary Calculus with Trigonometry] | Virginia Polytechnic Institute and State University | Lecture | http://www.emporium.vt.edu/math1015/qtvideos.html |
14 | Calculus I [Book with Problem Sets] | Pearson Publishing | Lecture | http://www.tutor-homework.com/Math_Help/Calculus.html |
15 | Calculus I [Single Variable] | University of Houston | Lecture | http://www.math.armstrong.edu/faculty/hollis/calcvideos/ |
16 | Calculus I | Princeton University | Lecture | http://press.princeton.edu/video/banner/ |
17 | Calculus I [Key Concepts] | University of Houston | Whiteboard | http://online.math.uh.edu/Math1431/ |
18 | Calculus II | University of Houston | Lecture | http://online.math.uh.edu/HoustonACT/videocalculus/index.html http://online.math.uh.edu/Math1432/Practice/Practice.html (practice/answers) |
19 | Calculus III | North Carolina State University | Lecture | http://courses.ncsu.edu/ma242/common/media/OutlineOfLectures.html/a> |
20 | Applied Differential Equations | North Carolina State University | Lecture | http://www.math.ncsu.edu/mmc/ma341lectures.php |
21 | Statistics [Against all Odds: Inside Statistics [Online here &available to borrow-search Tutortrac]] | Annenberg Foundation | Lecture Multimedia |
http://www.learner.org/resources/series65.html |
22 | Statistics | University of Houston | Lecture | http://online.math.uh.edu/Math2311/index.htm |
23 | Mathematics [Finance] | North Carolina State University | Lecture | http://courses.ncsu.edu/ma105/common/media/MA105Lectures.html |
24 | Basic Accounting | Youtube[bigbeancounter] | Lecture | http://www.youtube.com/user/bigbeancounter#g/u |
25 | Programming | The Java Tutorials | Tutorials | http://docs.oracle.com/javase/tutorial/ |
26 | Programming | Java™ Platform Standard Ed. 7 | Tutorials | http://docs.oracle.com/javase/7/docs/api/ |
27 | Programming | StackOverflow | Question&Answer | http://stackoverflow.com/ |
28 | Medical | Dr. Najeeb Lectures | Tutorials | https://www.youtube.com/user/DoctorNajeeb |
29 | Physics | University of North Carolina | Lecture | http://russherman.com/videos.htm |
30 | Physics [The Mechanical Universe and beyond [Online here & available to borrow-search Tutortrac]] | Annenberg Foundation | Lecture Multimedia |
http://www.learner.org/resources/series42.html# |
31 | Physics | Messiah College | Demonstration | http://home.messiah.edu/~barrett/mpg/mpg.html |
32 | Physics | University of Minnesota | Demonstration | http://groups.physics.umn.edu/demo/ |
33 | Physics | Berkeley College | Demonstration | http://www.mip.berkeley.edu/physics/interest.html |
34 | Physics [Companion to Physics matters: An Intro to Conceptual Physics [Wiley]] | Wiley Publishers | Demonstration | http://wiley.notlong.com |
35 | Physics | Berkely College | Demonstration | http://www.myphysicslab.com/index.html |
36 | College Physics Demos | Wolfram Demo Project | Demonstration | http://demonstrations.wolfram.com/topic.html?topic=College%20Physics |
37 | Physics [Feynman Lectures] | Project Tuva | Lecture | http://tiny.cc/p2etv [IE only] |
38 | Chemistry [The World of] | Annenberg Foundation | Lecture | http://www.learner.org/resources/series61.html |
39 | Linear Algebra | Virginia Polytechnic Institute and State University | Lecture | http://www.emporium.vt.edu/math1114/ |
40 | Multi-Subject | Massachussetts Institute of Technology | Compilation | http://ocw.mit.edu/OcwWeb/web/courses/av/index.htm#Mathematics |
41 | Multi-Subject | Cosmo Learning | Compilation | http://www.cosmolearning.com/education/subjects/ |
42 | Multi-Subject | Khan Academy | Compilation | http://khanacademy.org/ |
43 | Multi-Subject | Thinkwell [Commercial] | Compilation | http://www.thinkwell.com/ |
44 | Multi-Subject | MathTutorDVD [Commercial] | Compilation | http://www.mathtutordvd.com/products/item7.cfm |
67 | Multi-Subject | freelance-teacher | Compilation | http://www.freelance-teacher.com/videos.htm |
45 | Multi-Subject | Udemy [Commercial/Some Free] | Compilation | https://www.udemy.com/ |
46 | Mathway [Commercial] | Mathematics | Equation Solver Tool | http://www.mathway.com |
47 | MathPapa | Mathematics | Equation Solver Tool | http://www.mathpapa.com/algebra-calculator.html |
48 | WolframAlpha | Mathematics | Semantic Computational Engine [like Siri for math] | http://www.wolframalpha.com/ |
49 | Windhoff | Mathematics | Practice Mental Math Tool | http://windhoff.net/mental_arithmetic/#Addition |
50 | ThatQuiz | Mathematics | Math Quizzes Generator Tool | http://www.thatquiz.org/ |
53 | Graphing Calculator | Desmos | Calculator online/app | https://www.desmos.com/ |
54 | TI Calculators for Android | Wabbitemu | Calculator online/app | https://play.google.com/store/apps/details?id=com.Revsoft.Wabbitemu&hl=en |
55 | Managing Math Anxiety Taking Effective math Notes Ten Steps to Taking a Math Test |
Academic Success Press | Video Lesson | http://www.techcenterblog.com/worksite/math-videos/math.html |
56 | R-Frame and Neutralize Negative Math Thoughts Multiple Intelligences and Math Flow With Math Tackling Test Tremors-Before Your Test Tackling Test Tremors-During Your Test Tackling Test Tremors-After Your Test |
MyMathLab | Video Lesson | http://media.pearsoncmg.com/cmg/pmmg_mml_shared/mathanxiety_launch.html# |
57 | Secrets to Success pt. 1 | Eric Thomas | Motivational Lesson | http://www.youtube.com/watch?v=5fsm-QbN9r8&feature=related |
58 | Secrets to Success pt. 2 | Eric Thomas | Motivational Lesson | http://www.youtube.com/watch?v=ftN1xPXFDzI&feature=relmfu |
59 | Resiliency | Eric Thomas | Motivational Lesson | http://www.youtube.com/watch?v=QtkSGhvF350 |
60 | Study Skills Workshops | Long Beach City College | Video Lessons | http://www.lbcc.edu/LAR/studyskills.cfm |
61 | Beliefs that Make You Fail…or Succeed (1) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=RH95h36NChI&feature=related |
62 | What Students Should Know About How People Learn (2) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=9O7y7XEC66M&feature=related |
63 | Cognitive Principles for Optimizing Learning (3) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=1xeHh5DnCIw&feature=related | 64 | Putting Principles for Learning into Practice (4) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=E9GrOxhYZdQ&feature=related |
65 | I Blew the Exam, Now What? (5) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=-QVRiMkdRsU&feature=related |
66 | An Intro to Studying Math | SLCC at University of Texas at Austin | Video Lesson | https://www.youtube.com/watch?feature=player_embedded&v=WBkqMb4d9O0 |
67 | Self Testing in Math | SLCC at University of Texas at Austin | Video Lesson | https://www.youtube.com/watch?v=PBqzIfhqAMw&feature=related |
68 | 3 year old does division problem | MSB Micro Scholars | Demonstration | https://www.youtube.com/watch?v=xIM3Y69ngZ4&feature=related |
69 | ALEKS [Commercial] | Multi-Subject | Assessment & Learning Management Tool | http://www.aleks.com/about_aleks |
RANK | SUBJECT | SOURCE | TYPE | LINK |
---|---|---|---|---|
1 | Mathway [Commercial] | Mathematics | Equation Solver Tool | http://www.mathway.com |
2 | MathPapa | Mathematics | Equation Solver Tool | http://www.mathpapa.com/algebra-calculator.html |
3 | WolframAlpha | Mathematics | Semantic Computational Engine [like Siri for math] | http://www.wolframalpha.com/ |
4 | Windhoff | Mathematics | Practice Mental Math Tool | http://windhoff.net/mental_arithmetic/#Addition |
5 | ThatQuiz | Mathematics | Math Quizzes Generator Tool | http://www.thatquiz.org/ |
6 | Graphing Calculator | Desmos | Calculator online/app | https://www.desmos.com/ |
7 | TI Calculators for Android | Wabbitemu | Calculator online/app | https://play.google.com/store/apps/details?id=com.Revsoft.Wabbitemu&hl=en |
8 | Managing Math Anxiety Taking Effective math Notes Ten Steps to Taking a Math Test |
Academic Success Press | Video Lesson | http://www.techcenterblog.com/worksite/math-videos/math.html |
9 | R-Frame and Neutralize Negative Math Thoughts Multiple Intelligences and Math Flow With Math Tackling Test Tremors-Before Your Test Tackling Test Tremors-During Your Test Tackling Test Tremors-After Your Test |
MyMathLab | Video Lesson | http://media.pearsoncmg.com/cmg/pmmg_mml_shared/mathanxiety_launch.html# |
10 | Secrets to Success pt. 1 | Eric Thomas | Motivational Lesson | http://www.youtube.com/watch?v=5fsm-QbN9r8&feature=related |
11 | Secrets to Success pt. 2 | Eric Thomas | Motivational Lesson | http://www.youtube.com/watch?v=ftN1xPXFDzI&feature=relmfu |
12 | Resiliency | Eric Thomas | Motivational Lesson | http://www.youtube.com/watch?v=QtkSGhvF350 |
13 | Study Skills Workshops | Long Beach City College | Video Lessons | http://www.lbcc.edu/LAR/studyskills.cfm |
14 | Beliefs that Make You Fail…or Succeed (1) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=RH95h36NChI&feature=related |
15 | What Students Should Know About How People Learn (2) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=9O7y7XEC66M&feature=related |
16 | Cognitive Principles for Optimizing Learning (3) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=1xeHh5DnCIw&feature=related | 17 | Putting Principles for Learning into Practice (4) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=E9GrOxhYZdQ&feature=related |
18 | I Blew the Exam, Now What? (5) | Samford Communication | Video Lesson | http://www.youtube.com/watch?v=-QVRiMkdRsU&feature=related |
19 | An Intro to Studying Math | SLCC at University of Texas at Austin | Video Lesson | https://www.youtube.com/watch?feature=player_embedded&v=WBkqMb4d9O0 |
20 | Self Testing in Math | SLCC at University of Texas at Austin | Video Lesson | https://www.youtube.com/watch?v=PBqzIfhqAMw&feature=related |
21 | 3 year old does division problem | MSB Micro Scholars | Demonstration | https://www.youtube.com/watch?v=xIM3Y69ngZ4&feature=related |
22 | ALEKS [Commercial] | Multi-Subject | Assessment & Learning Management Tool | http://www.aleks.com/about_aleks |